OPEN HOUSE SAT/SUN 1-4. MODEL HOME for SALE in the Sought After MIDDLETON subdivision! **3 CAR GARAGE!This IMPRESSIVE 4 + 1 bedroom ,4.5 bath Home showcases striking modern design, blending warm wood accents with crisp white Brick and Oversized Windows .Over 3600 Sq Ft of Quality Finishes Inside and Out! 9 Ft ceilings on main and second floor- Engineered Hardwood throughout - 8 Ft doors on main level- Oak staircase with wrought iron spindles. Dining room open to Butlers Pantry-Spacious Open Concept Kitchen with Large Island overlooking greenroom with cozy fireplace. **Note** Premium appliances included throughout!Lower Level Fully Finished featuring a Kitchen, Living room , Bedroom , 3 Pc Bath & plenty of storage. (Separate Entrance as well) Excellent South/West Location close to several popular amenities, easy access to the 401 and 402! Experience the difference and Quality with WILLOW BRIDGE HOMES. (id:61155)
MLS® Number | X11562586 |
Property Type | Single Family |
Community Name | South W |
Features | Irregular Lot Size, In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,3 In |
Size Frontage | 107 Ft ,8 In |
Size Irregular | 107.7 X 108.3 Ft ; 107.74(front)x108.27(rs)x101.17(ls) |
Size Total Text | 107.7 X 108.3 Ft ; 107.74(front)x108.27(rs)x101.17(ls)|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.97 m | 5.24 m | 3.97 m x 5.24 m |
Second Level | Bedroom 2 | 4 m | 4.34 m | 4 m x 4.34 m |
Second Level | Bedroom 3 | 3.37 m | 4.06 m | 3.37 m x 4.06 m |
Second Level | Bedroom 4 | 3.67 m | 3.65 m | 3.67 m x 3.65 m |
Basement | Bedroom 5 | 3.7 m | 5.64 m | 3.7 m x 5.64 m |
Basement | Other | 3.63 m | 2.61 m | 3.63 m x 2.61 m |
Basement | Living Room | 3.65 m | 5.18 m | 3.65 m x 5.18 m |
Main Level | Dining Room | 3.68 m | 4.27 m | 3.68 m x 4.27 m |
Main Level | Kitchen | 3.13 m | 4.6 m | 3.13 m x 4.6 m |
Main Level | Eating Area | 3.44 m | 4.6 m | 3.44 m x 4.6 m |
Main Level | Great Room | 5.71 m | 4.6 m | 5.71 m x 4.6 m |
Main Level | Mud Room | 2.14 m | 2.14 m | 2.14 m x 2.14 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27696529/177-middleton-avenue-london-south-w
Contact us for more information
Sharon Allison-Prelazzi
Salesperson
(519) 672-9880
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)